Simulate buying each idea on the date you added it
| Ticker | Shares | Avg cost | Cost basis | Current | Value | P&L | Return |
|---|---|---|---|---|---|---|---|
| CSU.TO | 1 | CA$2,569.05 | CA$2,569.05 | — | — | — | — |
| NBIS | 55.348 | CA$180.68 | CA$10,000.00 | — | — | — | — |
| Date | Ticker | Shares | Price | Amount | Account | Type | |
|---|---|---|---|---|---|---|---|
| 5/8/2026 | CSU.TO | 1 | CA$2,569.05 | CA$2,569.05 | — | mock | |
| 5/8/2026 | NBIS | 55.348 | CA$180.68 | CA$10,000.00 | — | mock |
Equal-weight $10,000.00 hypothetical — if you'd bought each idea on the day you added it. 18 ideas · $555.56 each.
| Ticker | Company | Added | Price then | Price now | Shares | Value | Return |
|---|---|---|---|---|---|---|---|
| MU | Micron Technology, Inc. | 5/7/2026 | $666.59 | $877.57 | 0.833 | $731.39 | +31.65% |
| NVDA | NVDA | 5/8/2026 | $215.30 | $223.96 | 2.58 | $577.90 | +4.02% |
| CSU.TO | Constellation Software Inc. | 5/8/2026 | $2,554.14 | $3,221.60 | 0.218 | $700.74 | +26.13% |
| NBIS | Nebius Group N.V. | 5/8/2026 | $180.68 | $187.97 | 3.075 | $577.97 | +4.03% |
| AMD | Advanced Micro Devices | 5/11/2026 | $455.19 | $483.36 | 1.22 | $589.94 | +6.19% |
| NOK | Nokia | 5/11/2026 | $12.82 | $9.36 | 43.335 | $405.62 | -26.99% |
| CNL.V | Collective Mining Ltd. | 5/14/2026 | — | — | — | — | — |
| OKLO | Oklo Inc. | 5/14/2026 | $67.21 | $48.42 | 8.266 | $400.24 | -27.96% |
| CNR.TO | Canadian National Railway | 5/19/2026 | $153.91 | $176.52 | 3.61 | $637.17 | +14.69% |
| FLNC | Fluence Energy | 5/21/2026 | $20.16 | $13.19 | 27.564 | $363.71 | -34.53% |
| AAOX | Tradr 2X Long AAOI Daily ETF | 5/21/2026 | $56.77 | $20.18 | 9.786 | $197.48 | -64.45% |
| AAOI | Applied Optoelectronics Inc. | 5/21/2026 | $175.23 | $135.63 | 3.17 | $430.01 | -22.60% |
| SOFI | SoFi Technologies | 5/21/2026 | $15.42 | $18.38 | 36.028 | $662.19 | +19.20% |
| QQQ | Invesco QQQ Trust | 5/21/2026 | $709.95 | $723.03 | 0.783 | $565.79 | +1.84% |
| AMZN | Amazon | 5/28/2026 | $274.00 | $274.48 | 2.028 | $556.53 | +0.18% |
| GOOGL | Alphabet (Google) | 5/28/2026 | $390.13 | $354.30 | 1.424 | $504.53 | -9.18% |
| FLTW | Franklin FTSE Taiwan ETF | 6/5/2026 | $95.86 | $99.02 | 5.795 | $573.87 | +3.30% |
| MSFT | Microsoft | 6/24/2026 | $365.46 | $499.99 | 1.52 | $760.06 | +36.81% |
Prices sourced from Yahoo Finance. Historical prices use the closing price on or before the date added. Equal-weight assumes $555.56 allocated per idea at the time of addition.