Thesis (free-form, read by the AI)
Tip: explain the "why" behind your sizing rules and any heuristics (e.g. how you handle high-priced tickers).
Live preview · what the advisor will recommend
| NBIS-ish @ $180.00 (USD) | Conf 1 · 1× | Conf 2 · 1× | Conf 3 · 2× | Conf 4 · 3× | Conf 5 · 4× |
|---|
| Target | $500.00 | $500.00 | $1,000.00 | $1,500.00 | $2,000.00 |
| Shares | 2 | 2 | 5 | 8 | 11 |
| Gross | $360.00 | $360.00 | $900.00 | $1,440.00 | $1,980.00 |
| Fee | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| Fee % of gross | 0.28% | 0.28% | 0.11% | 0.07% | 0.05% |
| AAPL-ish @ $230.00 (USD) | Conf 1 · 1× | Conf 2 · 1× | Conf 3 · 2× | Conf 4 · 3× | Conf 5 · 4× |
|---|
| Target | $500.00 | $500.00 | $1,000.00 | $1,500.00 | $2,000.00 |
| Shares | 2 | 2 | 4 | 6 | 8 |
| Gross | $460.00 | $460.00 | $920.00 | $1,380.00 | $1,840.00 |
| Fee | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| Fee % of gross | 0.22% | 0.22% | 0.11% | 0.07% | 0.05% |
| CSU.TO-ish @ CA$2,500.00 (CAD) | Conf 1 · 1× | Conf 2 · 1× | Conf 3 · 2× | Conf 4 · 3× | Conf 5 · 4× |
|---|
| Target | CA$500.00 | CA$500.00 | CA$1,000.00 | CA$1,500.00 | CA$2,000.00 |
| Shares | 1 ⚠︎ | 1 ⚠︎ | 1 ⚠︎ | 1 ⚠︎ | 1 ⚠︎ |
| Gross | CA$2,500.00 | CA$2,500.00 | CA$2,500.00 | CA$2,500.00 | CA$2,500.00 |
| Fee | CA$1.00 | CA$1.00 | CA$1.00 | CA$1.00 | CA$1.00 |
| Fee % of gross | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% |
| Small-cap @ $25.00 (USD) | Conf 1 · 1× | Conf 2 · 1× | Conf 3 · 2× | Conf 4 · 3× | Conf 5 · 4× |
|---|
| Target | $500.00 | $500.00 | $1,000.00 | $1,500.00 | $2,000.00 |
| Shares | 20 | 20 | 40 | 60 | 80 |
| Gross | $500.00 | $500.00 | $1,000.00 | $1,500.00 | $2,000.00 |
| Fee | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| Fee % of gross | 0.20% | 0.20% | 0.10% | 0.07% | 0.05% |
Green < 0.15% · Amber 0.15–0.3% · Red > 0.3%. ⚠︎ means base order can't even buy one share — review whether to size up or skip.